List of teams and their leagues
| N. | League | Team name | Manager | HA league | HA-age | AI-21 | AI-16 | Age-21 | Age-16 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2-A | E.T.mimozemšťani Chomutov | E.T.Mimo | III.1 | 35 | 228.86 | 259.75 | 27.24 | 28.88 |
| 2. | 2-A | ELENDIR™ | JJJ | III.2 | 34 | 272.86 | 289.94 | 27.71 | 29 |
| 3. | 2-A | HC 88 OSS Olomoučtí Syrečkové 88 | Stegi | III.3 | 40 | 194.86 | 218.25 | 24.05 | 25.13 |
| 4. | 2-A | HC Gelnica | mapec | V.9 | 34 | 197.43 | 214.81 | 26.71 | 27.88 |
| 5. | 2-A | Hockey Rousínov | Treselle | VIII.36 | 28 | 176.86 | 191.63 | 27.76 | 28.88 |
| 6. | 2-A | Orico Wizards | react|HA | III.2 | 38 | 208.29 | 233.44 | 27.1 | 28.75 |
| 7. | 2-A | Red Yar | Lavrinov|GM | I.1 | 40 | 281.24 | 315.13 | 30.48 | 32.38 |
| 8. | 2-A | ROŽNOV BEAVERS OF SXULLER | Sxuller | III.2 | 35 | 199.62 | 234.75 | 25.62 | 27.5 |

III.1
III.2
I.1